Backflow Prevention Drawings
The following is a list of Backflow Prevention drawings:
DW-Q, 50 and 65mm DCD (154.0kb)
DW-S, 20 to 40mm RPZ Proprietary (120.0kb)
DW-U, 80 to 150mm RPZ (150.0kb)
DW-V, 80 to 150mm DCD (149.0kb)
DW-X, 50 and 65mm RPZ (163.0kb)
DW-Y, 15 to 40mm DCD (131.0kb)
DW-Z, 15 to 40mm RPZ (137.0kb)
MW-46A, Proprietary 20-25mm DCD soft surface (324.0kb)
MW-49, Proprietary 20-25 DCD hard surface (229.0kb)
MW-50, Proprietary 20-40mm RPZ (137.0kb)
MW-M Retrofit 20-25mm DCD soft surface (103.0kb)
MW -T Retrofit 20-25mm DCD hard surface (102.0kb)
Backflow prevention fact sheet (176.0kb)
